Jump To:
Beeche Juvenile
Sep 29, 2017-Jan 31, 2018
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 14 | 1 | 3 | 31 | 0.861 | 75 | 32 | +43 | 0.701 | 7-1-2 | L1 |
---|
| 18 | 14 | 3 | 1 | 29 | 0.806 | 105 | 52 | +53 | 0.669 | 8-1-1 | W6 |
---|
| 18 | 12 | 3 | 3 | 27 | 0.750 | 70 | 41 | +29 | 0.631 | 7-1-2 | W1 |
---|
| 17 | 12 | 4 | 1 | 25 | 0.735 | 53 | 33 | +20 | 0.616 | 6-3-1 | L1 |
---|
| 18 | 11 | 5 | 2 | 24 | 0.667 | 74 | 41 | +33 | 0.643 | 5-3-2 | W1 |
---|
| 17 | 11 | 6 | 0 | 22 | 0.647 | 58 | 30 | +28 | 0.659 | 5-5-0 | L3 |
---|
| 18 | 8 | 9 | 1 | 17 | 0.472 | 58 | 60 | -2 | 0.492 | 5-4-1 | W3 |
---|
| 19 | 8 | 11 | 0 | 16 | 0.421 | 76 | 78 | -2 | 0.494 | 4-6-0 | W2 |
---|
| 18 | 6 | 10 | 2 | 14 | 0.389 | 48 | 56 | -8 | 0.462 | 2-6-2 | T1 |
---|
| 16 | 4 | 7 | 5 | 13 | 0.406 | 39 | 45 | -6 | 0.464 | 4-2-4 | W1 |
---|
| 17 | 4 | 10 | 3 | 11 | 0.324 | 44 | 62 | -18 | 0.415 | 3-6-1 | L5 |
---|
| 19 | 2 | 14 | 3 | 7 | 0.184 | 37 | 79 | -42 | 0.319 | 1-7-2 | W1 |
---|
| 16 | 2 | 12 | 2 | 6 | 0.188 | 25 | 78 | -53 | 0.243 | 1-8-1 | L3 |
---|
| 15 | 1 | 14 | 0 | 2 | 0.067 | 24 | 99 | -75 | 0.195 | 1-9-0 | L9 |
---|
Sun, Jan 21
Woolwich Wildcats
@ Hespeler ShamrocksJ0123
Hespeler (2)
Port Dover Pirates
@ New Hamburg HuskiesJ079
Wilmot Complex (Schout)
Sat, Jan 27
Thorold Blackhawks
@ Hespeler ShamrocksJ0125
Hespeler (1)
Belmont Rangers
@ Woolwich WildcatsJ0132
Memorial (Snyder)
Tavistock Titans
@ New Hamburg HuskiesJ0126
Wilmot Complex (Optimist)
Sun, Jan 28
Woolwich Wildcats
@ Ayr FlamesJ0128
NDCC
Thorold Blackhawks
@ Cayuga StarsJ0100
Cayuga
Glanbrook Rangers
@ Port Dover PiratesJ0129
Port Dover
Hespeler Shamrocks
@ Cayuga StarsJ0130
Cayuga
Tue, Feb 13
Cayuga Stars
@ Ingersoll ExpressJ0127
Ingersoll
Game Data Last Updated: Nov 21, 3:38 AM, Next Update: Dec 01, 3:38 AM