Jump To:
Bracket
Mar 10 A division Playoffs Beverly, Cayuga, Hespeler, Ingersoll, Tavistock, Woolwich Feb 09, Feb 23, Feb 24, Feb 27, Mar 02, Mar 03, Mar 04, Mar 06, Mar 08, Mar 09 | | |
Jan 14-Mar 10A division Playoffs
Date | Visitor | Home |
Feb 09 8:30P | Tavistock Titans6 | Ingersoll Express1 |
Feb 23 7:00P | Hespeler Shamrocks | Tavistock Titans |
Feb 24 9:00P | Ingersoll Express0 | Hespeler Shamrocks6 |
Feb 27 8:30P | Hespeler Shamrocks | Beverly Bandits |
Mar 02 8:30P | Hespeler Shamrocks2 | Ingersoll Express7 |
Mar 03 7:45P | Ingersoll Express7 | Beverly Bandits2 |
Mar 04 9:00P | Tavistock Titans2 | Hespeler Shamrocks4 |
Mar 06 8:10P | Tavistock Titans | Beverly Bandits |
Mar 08 9:30P | Beverly Bandits | Hespeler Shamrocks |
Mar 09 8:30P | Beverly Bandits | Ingersoll Express |
Mar 11-Mar 17A Semi Final 1
Mar 11-Mar 17A Semi Final 2
Mar 17-Mar 31A Finals
Date | Visitor | Home |
Mar 19 8:30P | Ingersoll Express1 | Hespeler Shamrocks4 |
Mar 23 8:40P | Hespeler Shamrocks4 | Ingersoll Express4 |
Mar 29 9:00P | Ingersoll Express4 | Hespeler Shamrocks1 |
Mar 31 2:00P | Hespeler Shamrocks3 | Ingersoll Express5 |
Game Data Last Updated: Nov 23, 8:35 AM, Next Update: Dec 03, 8:35 AM