Jump To:
Feb 28-Mar 13Tier 1 Playoffs
Date | Visitor | Home |
Mar 05 5:20P | West Niagara Flying Aces3 | Tavistock Titans4 |
Mar 11 7:00P | Tavistock Titans4 | West Niagara Flying Aces5 |
Mar 12 5:20P | West Niagara Flying Aces2 | Tavistock Titans2 |
Mar 13 7:00P | Tavistock Titans1 | West Niagara Flying Aces2 |
Feb 28-Mar 13Tier 1 Playoffs
Date | Visitor | Home |
Mar 05 7:20P | Delhi Rockets2 | Ingersoll Express4 |
Mar 11 7:15P | Ingersoll Express9 | Delhi Rockets1 |
Mar 12 7:20P | Delhi Rockets | Ingersoll Express |
Mar 13 7:00P | Ingersoll Express | Delhi Rockets |
Feb 28-Mar 13Tier 1 Playoffs
Date | Visitor | Home |
Mar 06 5:50P | New Hamburg Huskies2 | Beverly Bandits1 |
Mar 07 8:10P | Beverly Bandits1 | New Hamburg Huskies3 |
Mar 09 9:00P | New Hamburg Huskies | Beverly Bandits |
Mar 12 8:15P | Beverly Bandits | New Hamburg Huskies |
Game Data Last Updated: Dec 03, 11:43 AM, Next Update: Dec 13, 11:43 AM