Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 12 | 3 | 3 | 27 | 0.750 | 80 | 31 | +49 | 0.721 | 6-2-2 | W3 |
---|
| 19 | 12 | 5 | 2 | 26 | 0.684 | 62 | 44 | +18 | 0.585 | 5-4-1 | T1 |
---|
| 19 | 11 | 4 | 4 | 26 | 0.684 | 72 | 37 | +35 | 0.661 | 7-0-3 | T1 |
---|
| 18 | 11 | 5 | 2 | 24 | 0.667 | 56 | 44 | +12 | 0.560 | 6-3-1 | L3 |
---|
| 18 | 9 | 6 | 3 | 21 | 0.583 | 63 | 57 | +6 | 0.525 | 4-4-2 | W1 |
---|
| 19 | 7 | 6 | 6 | 20 | 0.526 | 50 | 44 | +6 | 0.532 | 5-3-2 | T1 |
---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 40 | 74 | -34 | 0.351 | 1-8-1 | L3 |
---|
| 20 | 3 | 14 | 3 | 9 | 0.225 | 42 | 78 | -36 | 0.350 | 3-6-1 | L1 |
---|
| 19 | 1 | 14 | 4 | 6 | 0.158 | 27 | 83 | -56 | 0.245 | 0-7-3 | T2 |
---|
Sat, Feb 11
Beechey Juvenile
Stoney Creek Warriors
@ Haldimand River KingsU2173
Cayuga
Sun, Feb 12
Beechey Juvenile
Woolwich Wildcats
@ Tavistock TitansU2177
Tavistock
Thu, Feb 16
Beechey Juvenile
Beverly Bandits
@ Haldimand River KingsU2183
HCCC (Clark)
Fri, Feb 17
Beechey Juvenile
Stoney Creek Warriors
@ West Niagara Flying AcesU2148
Fleming
Beechey Juvenile
Ingersoll Express
@ New Hamburg HuskiesU2179
Wilmot Complex (Schout)
Sat, Feb 18
Beechey Juvenile
New Hamburg Huskies
@ Tavistock TitansU2185
Tavistock
Beechey Juvenile
Stoney Creek Warriors
@ Thorold BlackhawksU2178
Thorold (Frank Doherty)
Beechey Juvenile
Beverly Bandits
@ Woolwich WildcatsU2180
Memorial (Snyder)
Sun, Feb 19
Beechey Juvenile
Ingersoll Express
@ Beverly BanditsU2146
Beverly
Beechey Juvenile
Thorold Blackhawks
@ Haldimand River KingsU2181
Cayuga
Game Data Last Updated: Nov 21, 4:19 AM, Next Update: Dec 01, 4:19 AM