Jump To:
East
Oct 04, 2024-Feb 28, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 19 | 15 | 2 | 2 | 32 | 0.842 | 100 | 42 | +58 | 0.704 | 7-2-1 | W3 |
---|
| 19 | 10 | 5 | 4 | 24 | 0.632 | 70 | 54 | +16 | 0.565 | 5-4-1 | T1 |
---|
| 19 | 9 | 9 | 1 | 19 | 0.500 | 67 | 83 | -16 | 0.447 | 5-4-1 | T1 |
---|
| 19 | 8 | 10 | 1 | 17 | 0.447 | 52 | 65 | -13 | 0.444 | 5-5-0 | W1 |
---|
| 19 | 8 | 10 | 1 | 17 | 0.447 | 56 | 77 | -21 | 0.421 | 5-5-0 | W3 |
---|
| 18 | 6 | 10 | 2 | 14 | 0.389 | 57 | 74 | -17 | 0.435 | 2-7-1 | L2 |
---|
| 18 | 4 | 13 | 1 | 9 | 0.250 | 42 | 65 | -23 | 0.393 | 2-7-1 | L4 |
---|
West
Oct 04, 2024-Feb 28, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 19 | 14 | 3 | 2 | 30 | 0.789 | 82 | 33 | +49 | 0.713 | 6-2-2 | L1 |
---|
| 19 | 11 | 4 | 4 | 26 | 0.684 | 76 | 44 | +32 | 0.633 | 5-2-3 | W1 |
---|
| 18 | 12 | 6 | 0 | 24 | 0.667 | 93 | 41 | +52 | 0.694 | 5-5-0 | W2 |
---|
| 18 | 7 | 8 | 3 | 17 | 0.472 | 62 | 87 | -25 | 0.416 | 4-3-3 | W1 |
---|
| 19 | 7 | 11 | 1 | 15 | 0.395 | 69 | 67 | +2 | 0.507 | 4-5-1 | L2 |
---|
| 18 | 5 | 10 | 3 | 13 | 0.361 | 43 | 75 | -32 | 0.364 | 3-4-3 | L4 |
---|
| 18 | 1 | 16 | 1 | 3 | 0.083 | 30 | 92 | -62 | 0.246 | 1-9-0 | L9 |
---|
Sat, Feb 01
Stoney Creek Warriors
@ Pelham PanthersU21E64
Meridian CC (Accipiter)
Haldimand River Kings
@ Thorold BlackhawksU21E65
Thorold (Frank Doherty)
Tavistock Titans
@ South Oxford StormU21W65
Ingersoll
Milton Winterhawks
@ New Hamburg HuskiesU21W64
Wilmot Complex (Schout)
Sun, Feb 02
Delhi Rockets
@ Tavistock TitansU21W16
Tavistock
Thorold Blackhawks
@ Milton WinterhawksU21W66
MSC (A)
South Oxford Storm
@ Pelham PanthersU21E54
Meridian CC (Accipiter)
New Hamburg Huskies
@ Beverly BanditsU21E67
Beverly
Haldimand River Kings
@ Stoney Creek WarriorsU21E37
Valley Park
Mon, Feb 03
South Oxford Storm
@ Woolwich WildcatsU21W62
Woolwich Township
Game Data Last Updated: Mar 29, 2:34 PM, Next Update: Mar 29, 2:39 PM