Jump To:
Bracket
Mar 15 A Round Robin Beverly, Cayuga, Ingersoll, New Hamburg, Tavistock, Woolwich Feb 08, Feb 10, Feb 14, Feb 15, Feb 22, Feb 23, Feb 27, Feb 29, Mar 01, Mar 02, Mar 03, Mar 08, Mar 12, Mar 14, Mar 15 | | |
- Feb 01-Mar 15
A Round Robin
Date | Visitor | Home |
Feb 08 3:45P | New Hamburg1 | Woolwich8 |
Feb 10 7:50P | New Hamburg1 | Tavistock4 |
Feb 14 8:30P | Tavistock3 | Woolwich6 |
Feb 15 8:00P | Cayuga | New Hamburg |
Feb 22 8:00P | Tavistock1 | New Hamburg4 |
Feb 23 8:00P | Woolwich3 | Tavistock5 |
Feb 27 7:30P | Beverly2 | New Hamburg4 |
Feb 29 8:45P | Tavistock1 | Ingersoll4 |
Mar 01 3:35P | Tavistock4 | Beverly6 |
Mar 02 8:10P | New Hamburg4 | Beverly7 |
Mar 03 8:45P | Ingersoll3 | Tavistock5 |
Mar 08 1:35P | Beverly4 | Tavistock5 |
Mar 12 7:10P | Ingersoll3 | Beverly7 |
Mar 14 7:10P | Beverly | Ingersoll |
Mar 15 6:30P | Beverly | Woolwich |
- Mar 15-Mar 22
Semi final 1
- Mar 15-Mar 22
semi final 2
- Mar 18-Mar 29
A Final
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
JA27 | Feb 08 | 3:45 PM | New Hamburg Huskies | 1-8 | Woolwich Wildcats | Memorial (Snyder) |
JA20 | Feb 10 | 7:50 PM | New Hamburg Huskies | 1-4 | Tavistock Titans | Tavistock |
JA28 | Feb 14 | 8:30 PM | Tavistock Titans | 3-6 | Woolwich Wildcats | Memorial (Snyder) |
JA14 | Feb 15 | 8:00 PM | Cayuga Stars | | New Hamburg Huskies | Wilmot Complex (Schout) |
JA16 | Feb 22 | 8:00 PM | Tavistock Titans | 1-4 | New Hamburg Huskies | Wilmot Complex (Schout) |
JA25 | Feb 23 | 8:00 PM | Woolwich Wildcats | 3-5 | Tavistock Titans | Tavistock |
JA13 | Feb 27 | 7:30 PM | Beverly Bandits | 2-4 | New Hamburg Huskies | Wilmot Complex (Optimist) |
JA09 | Feb 29 | 8:45 PM | Tavistock Titans | 1-4 | Ingersoll Express | Ingersoll |
JA04 | Mar 01 | 3:35 PM | Tavistock Titans | 4-6 | Beverly Bandits | Beverly |
JA03 | Mar 02 | 8:10 PM | New Hamburg Huskies | 4-7 | Beverly Bandits | Beverly |
JA19 | Mar 03 | 8:45 PM | Ingersoll Express | 3-5 | Tavistock Titans | Tavistock |
JA17 | Mar 08 | 1:35 PM | Beverly Bandits | 4-5 | Tavistock Titans | Tavistock |
JA02 | Mar 12 | 7:10 PM | Ingersoll Express | 3-7 | Beverly Bandits | Beverly |
JA12 | Mar 14 | 7:10 PM | Beverly Bandits | | Ingersoll Express | Ingersoll |
JA26 | Mar 15 | 6:30 PM | Beverly Bandits | | Woolwich Wildcats | Memorial (Snyder) |
Game Data Last Updated: Jan 28, 8:46 AM, Next Update: Feb 07, 8:46 AM