Game Data Last Updated: Jan 28, 10:14 AM, Next Update: Feb 07, 10:14 AM
Filter By Association:
Game # | Date | Time | Group | Away | Home | Venue |
J087 | Jan 12 2020 | 1:20 PM | JUV | Cayuga Stars | Tavistock Titans | Tavistock |
J094 | Jan 18 2020 | 8:15 PM | JUV | St. George Generals | Lincoln Blades | Fleming |
J030 | Jan 18 2020 | 8:30 PM | JUV | Hespeler Shamrocks | Ingersoll Express | Ingersoll |
J097 | Jan 19 2020 | 6:30 PM | JUV | Cayuga Stars | Port Dover Pirates | Port Dover |
J103 | Jan 25 2020 | 9:00 PM | JUV | Beverly Bandits | Hespeler Shamrocks | Hespeler (1) |
J104 | Jan 26 2020 | 4:50 PM | JUV | Tavistock Titans | Beverly Bandits | Beverly |
J105 | Jan 26 2020 | 5:30 PM | JUV | Woolwich Wildcats | Port Dover Pirates | Port Dover |
J095 | Jan 31 2020 | 9:00 PM | JUV | Tavistock Titans | Woolwich Wildcats | Woolwich Township |
J109 | Feb 01 2020 | 8:15 PM | JUV | New Hamburg Huskies | Lincoln Blades | Fleming |
J086 | Feb 01 2020 | 8:30 PM | JUV | Port Dover Pirates | Woolwich Wildcats | Memorial (Snyder) |
J101 | Feb 15 2020 | 8:00 PM | JUV | Cayuga Stars | New Hamburg Huskies | Wilmot Complex (Schout) |
JA14 | Feb 15 2020 | 8:00 PM | JUV | Cayuga Stars | New Hamburg Huskies | Wilmot Complex (Schout) |
J100 | Mar 02 2020 | 5:00 PM | JUV | Port Dover Pirates | Pelham Panthers | Meridian CC (Accipiter) |
J093 | Mar 02 2020 | 5:00 PM | JUV | Cayuga Stars | Pelham Panthers | Meridian CC (Accipiter) |
JB03 | Mar 07 2020 | 4:15 PM | JUV | Port Dover Pirates | Hespeler Shamrocks | Hespeler (1) |
JB07 | Mar 11 2020 | 8:15 PM | JUV | Port Dover Pirates | Lincoln Blades | Fleming |
JB18 | Mar 13 2020 | 7:30 PM | JUV | Lincoln Blades | St. George Generals | SDCC |
JA12 | Mar 14 2020 | 7:10 PM | JUV | Beverly Bandits | Ingersoll Express | Ingersoll |
JB05 | Mar 14 2020 | 8:00 PM | JUV | Hespeler Shamrocks | Lincoln Blades | Fleming |
JB14 | Mar 15 2020 | 5:30 PM | JUV | Lincoln Blades | Port Dover Pirates | Port Dover |
JA26 | Mar 15 2020 | 6:30 PM | JUV | Beverly Bandits | Woolwich Wildcats | Memorial (Snyder) |
Game Data Last Updated: Jan 28, 10:14 AM, Next Update: Feb 07, 10:14 AM