Jump To:
Beeche Juvenile
Oct 04, 2018-Feb 04, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 12 | 5 | 1 | 25 | 0.694 | 78 | 37 | +41 | 0.678 | 7-2-1 | L2 |
---|
| 19 | 11 | 6 | 2 | 24 | 0.632 | 64 | 53 | +11 | 0.547 | 7-2-1 | W2 |
---|
| 17 | 11 | 5 | 1 | 23 | 0.676 | 80 | 45 | +35 | 0.640 | 5-4-1 | L2 |
---|
| 20 | 10 | 9 | 1 | 21 | 0.525 | 64 | 77 | -13 | 0.454 | 4-5-1 | L1 |
---|
| 17 | 9 | 5 | 3 | 21 | 0.618 | 57 | 37 | +20 | 0.606 | 6-3-1 | W2 |
---|
| 19 | 8 | 7 | 4 | 20 | 0.526 | 65 | 74 | -9 | 0.468 | 6-3-1 | W2 |
---|
| 19 | 9 | 8 | 2 | 20 | 0.526 | 67 | 53 | +14 | 0.558 | 5-4-1 | L2 |
---|
| 17 | 8 | 9 | 0 | 16 | 0.471 | 68 | 60 | +8 | 0.531 | 4-6-0 | W1 |
---|
| 18 | 5 | 11 | 2 | 12 | 0.333 | 41 | 62 | -21 | 0.398 | 3-6-1 | W2 |
---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 62 | 92 | -30 | 0.403 | 3-7-0 | W2 |
---|
| 18 | 4 | 13 | 1 | 9 | 0.250 | 43 | 99 | -56 | 0.303 | 3-6-1 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Juvenile BB-B-CC Playdowns
Jan 13-Feb 10Series A
Date | Visitor | Home |
Jan 27 1:20P | Ingersoll Express4 | Tavistock Titans1 |
Feb 02 8:30P | Tavistock Titans5 | Ingersoll Express4 |
Feb 03 1:20P | Ingersoll Express3 | Tavistock Titans4 |
Feb 09 8:30P | Tavistock Titans6 | Ingersoll Express1 |
Juvenile C-DD-D Playdowns
Juvenile Playoffs A division
Bracket
Mar 10 A division Playoffs Beverly, Cayuga, Hespeler, Ingersoll, Tavistock, Woolwich Feb 09, Feb 23, Feb 24, Feb 27, Mar 02, Mar 03, Mar 04, Mar 06, Mar 08, Mar 09 | | |
Jan 14-Mar 10A division Playoffs
Date | Visitor | Home |
Feb 09 8:30P | Tavistock Titans6 | Ingersoll Express1 |
Feb 23 7:00P | Hespeler Shamrocks | Tavistock Titans |
Feb 24 9:00P | Ingersoll Express0 | Hespeler Shamrocks6 |
Feb 27 8:30P | Hespeler Shamrocks | Beverly Bandits |
Mar 02 8:30P | Hespeler Shamrocks2 | Ingersoll Express7 |
Mar 03 7:45P | Ingersoll Express7 | Beverly Bandits2 |
Mar 04 9:00P | Tavistock Titans2 | Hespeler Shamrocks4 |
Mar 06 8:10P | Tavistock Titans | Beverly Bandits |
Mar 08 9:30P | Beverly Bandits | Hespeler Shamrocks |
Mar 09 8:30P | Beverly Bandits | Ingersoll Express |
Mar 11-Mar 17A Semi Final 1
Mar 11-Mar 17A Semi Final 2
Mar 17-Mar 31A Finals
Date | Visitor | Home |
Mar 19 8:30P | Ingersoll Express1 | Hespeler Shamrocks4 |
Mar 23 8:40P | Hespeler Shamrocks4 | Ingersoll Express4 |
Mar 29 9:00P | Ingersoll Express4 | Hespeler Shamrocks1 |
Mar 31 2:00P | Hespeler Shamrocks3 | Ingersoll Express5 |
Juvenile Playoffs B division
Jan 14-Mar 31B division Playoffs
Date | Visitor | Home |
Feb 05 8:15P | Burford Coyotes2 | New Hamburg Huskies4 |
Mar 02 8:00P | Burford Coyotes1 | Lincoln Blades6 |
Mar 03 3:00P | New Hamburg Huskies4 | Burford Coyotes2 |
Mar 09 4:30P | Lincoln Blades6 | Burford Coyotes1 |
Mar 10 6:30P | Lincoln Blades1 | New Hamburg Huskies4 |
Mar 13 8:00P | New Hamburg Huskies5 | Lincoln Blades9 |
Feb 27-Mar 17B Semi Final 1
Feb 27-Mar 17B Semi Final 2
Date | Visitor | Home |
Mar 23 8:00P | Burford Coyotes3 | New Hamburg Huskies7 |
| | |
| | |
Mar 27-Mar 31B Finals
Ingersoll vs Glanbrook
Date | Visitor | Home |
Mar 27 8:30P | New Hamburg Huskies2 | Lincoln Blades3 |
| | |
| | |
Game Data Last Updated: Nov 21, 3:42 PM, Next Update: Dec 01, 3:42 PM