Jump To:
East
Oct 03, 2025-Feb 01, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 13 | 2 | 0 | 26 | 0.867 | 69 | 31 | +38 | 0.690 | 9-1-0 | W7 |
|---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 49 | 51 | -2 | 0.490 | 7-2-1 | W3 |
|---|
| 15 | 8 | 6 | 1 | 17 | 0.567 | 63 | 37 | +26 | 0.630 | 6-3-1 | W1 |
|---|
| 15 | 7 | 5 | 3 | 17 | 0.567 | 43 | 46 | -3 | 0.483 | 4-4-2 | L3 |
|---|
| 15 | 7 | 6 | 2 | 16 | 0.533 | 41 | 37 | +4 | 0.526 | 4-4-2 | W1 |
|---|
| 16 | 8 | 8 | 0 | 16 | 0.500 | 68 | 59 | +9 | 0.535 | 6-4-0 | L1 |
|---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 38 | 55 | -17 | 0.409 | 3-6-1 | L3 |
|---|
West
Oct 03, 2025-Feb 01, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 10 | 3 | 3 | 23 | 0.719 | 68 | 40 | +28 | 0.630 | 5-2-3 | T1 |
|---|
| 17 | 10 | 4 | 3 | 23 | 0.676 | 71 | 38 | +33 | 0.651 | 5-3-2 | T2 |
|---|
| 13 | 9 | 2 | 2 | 20 | 0.769 | 60 | 26 | +34 | 0.698 | 7-1-2 | W1 |
|---|
| 16 | 6 | 6 | 4 | 16 | 0.500 | 55 | 62 | -7 | 0.470 | 3-4-3 | T1 |
|---|
| 15 | 4 | 9 | 2 | 10 | 0.333 | 32 | 51 | -19 | 0.386 | 4-5-1 | W1 |
|---|
| 15 | 4 | 10 | 1 | 9 | 0.300 | 42 | 65 | -23 | 0.393 | 2-7-1 | L2 |
|---|
| 16 | 2 | 11 | 3 | 7 | 0.219 | 35 | 68 | -33 | 0.340 | 1-6-3 | L2 |
|---|
| 16 | 1 | 14 | 1 | 3 | 0.094 | 26 | 94 | -68 | 0.217 | 0-9-1 | T1 |
|---|
RR A (Feb 02-Mar 01)
| Team | GP | W | L | T | Pts | W % | GF | GA | GF % | L10 | STRK |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
RR B (Feb 02-Mar 01)
| Team | GP | W | L | T | Pts | W % | GF | GA | GF % | L10 | STRK |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
Game Data Last Updated: Jan 18, 10:25 AM, Next Update: Jan 18, 10:30 AM