Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 16 | 0 | 0 | 32 | 1.000 | 95 | 19 | +76 | 0.833 | 10-0-0 | W16 |
---|
| 18 | 13 | 3 | 2 | 28 | 0.778 | 70 | 41 | +29 | 0.631 | 8-1-1 | W7 |
---|
| 17 | 12 | 3 | 2 | 26 | 0.765 | 72 | 51 | +21 | 0.585 | 7-2-1 | W1 |
---|
| 17 | 11 | 5 | 1 | 23 | 0.676 | 72 | 27 | +45 | 0.727 | 6-3-1 | L2 |
---|
| 17 | 11 | 6 | 0 | 22 | 0.647 | 84 | 56 | +28 | 0.600 | 6-4-0 | W3 |
---|
| 18 | 9 | 6 | 3 | 21 | 0.583 | 62 | 46 | +16 | 0.574 | 5-3-2 | L1 |
---|
| 14 | 9 | 5 | 0 | 18 | 0.643 | 61 | 31 | +30 | 0.663 | 6-4-0 | W2 |
---|
| 15 | 6 | 8 | 1 | 13 | 0.433 | 51 | 47 | +4 | 0.520 | 4-6-0 | W1 |
---|
| 18 | 6 | 11 | 1 | 13 | 0.361 | 55 | 86 | -31 | 0.390 | 3-6-1 | W1 |
---|
| 17 | 5 | 12 | 0 | 10 | 0.294 | 56 | 81 | -25 | 0.409 | 3-7-0 | L1 |
---|
| 16 | 4 | 12 | 0 | 8 | 0.250 | 37 | 55 | -18 | 0.402 | 3-7-0 | W1 |
---|
| 17 | 2 | 15 | 0 | 4 | 0.118 | 31 | 91 | -60 | 0.254 | 1-9-0 | L4 |
---|
| 18 | 0 | 18 | 0 | 0 | 0.000 | 24 | 139 | -115 | 0.147 | 0-10-0 | L18 |
---|
Sun, Jan 29
Port Dover Pirates
@ Thorold BlackhawksJ108
Thorold (Frank Doherty)
Wainfleet Wild
@ Embro EdgeJ006
Embro
Thu, Feb 02
Hespeler Shamrocks
@ New Hamburg HuskiesJ105
Wilmot Complex (Optimist)
Fri, Feb 03
Woolwich Wildcats
@ Hespeler ShamrocksJ112
Memorial (Snyder)
Sat, Feb 04
Burford Coyotes
@ New Hamburg HuskiesJ110
Wilmot Complex (Schout)
Lincoln Blades
@ Waterford WildcatsJ111
Waterford
Thorold Blackhawks
@ Ayr FlamesJ031
NDCC
Tue, Feb 07
Lincoln Blades
@ Embro EdgeJ107
Embro
Fri, Feb 10
Lincoln Blades
@ Hespeler ShamrocksJ113
Hespeler (1)
Sat, Feb 25
Burford Coyotes
@ Hespeler ShamrocksJ083
Hespeler (1)
Game Data Last Updated: Oct 10, 3:05 AM, Next Update: Oct 20, 3:05 AM