Jump To:
East
Oct 03, 2025-Feb 01, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 17 | 3 | 0 | 34 | 0.850 | 92 | 44 | +48 | 0.676 | 9-1-0 | L1 |
|---|
| 20 | 10 | 7 | 3 | 23 | 0.575 | 63 | 59 | +4 | 0.516 | 7-2-1 | L1 |
|---|
| 20 | 10 | 9 | 1 | 21 | 0.525 | 81 | 54 | +27 | 0.600 | 5-4-1 | W1 |
|---|
| 20 | 8 | 8 | 4 | 20 | 0.500 | 53 | 60 | -7 | 0.469 | 3-4-3 | W1 |
|---|
| 20 | 7 | 8 | 5 | 19 | 0.475 | 55 | 68 | -13 | 0.447 | 2-6-2 | L2 |
|---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 64 | 63 | +1 | 0.504 | 6-3-1 | W1 |
|---|
| 20 | 8 | 12 | 0 | 16 | 0.400 | 79 | 82 | -3 | 0.491 | 3-7-0 | L5 |
|---|
West
Oct 03, 2025-Feb 01, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 14 | 2 | 4 | 32 | 0.800 | 100 | 40 | +60 | 0.714 | 6-1-3 | W2 |
|---|
| 21 | 13 | 3 | 5 | 31 | 0.738 | 90 | 55 | +35 | 0.621 | 5-1-4 | W1 |
|---|
| 20 | 11 | 5 | 4 | 26 | 0.650 | 85 | 50 | +35 | 0.630 | 3-4-3 | T1 |
|---|
| 20 | 7 | 7 | 6 | 20 | 0.500 | 66 | 76 | -10 | 0.465 | 3-3-4 | L1 |
|---|
| 21 | 7 | 10 | 4 | 18 | 0.429 | 54 | 67 | -13 | 0.446 | 5-2-3 | T1 |
|---|
| 20 | 5 | 13 | 2 | 12 | 0.300 | 58 | 88 | -30 | 0.397 | 1-7-2 | L1 |
|---|
| 21 | 3 | 14 | 4 | 10 | 0.238 | 47 | 90 | -43 | 0.343 | 1-6-3 | W1 |
|---|
| 21 | 1 | 18 | 2 | 4 | 0.095 | 39 | 130 | -91 | 0.231 | 0-8-2 | L4 |
|---|
Sat, Jan 31
Haldimand River Kings
@ Thorold BlackhawksU21E67
Thorold (Frank Doherty)
Erin-Hillsburgh Devils
@ Tavistock TitansU21W82
Tavistock
Delhi-Norwich 59ers
@ South Oxford StormU21W81
Ingersoll
Sun, Feb 01
Tavistock Titans
@ Delhi-Norwich 59ersU21W83
Norwich
Brant Battalion
@ Woolwich WildcatsU21W68
Memorial (Snyder)
Welland Tigers
@ Erin-Hillsburgh DevilsU21W01
Erin
Twin Centre Stars
@ Stoney Creek WarriorsU21E69
Valley Park
Pelham Panthers
@ Haldimand River KingsU21E70
Cayuga
New Hamburg Huskies
@ South Oxford StormU21W06
Ingersoll
Thorold Blackhawks
@ Milton WinterhawksU21W84
MSC (D)
Game Data Last Updated: Mar 04, 5:11 PM, Next Update: Mar 04, 5:18 PM