Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 16 | 0 | 0 | 32 | 1.000 | 95 | 19 | +76 | 0.833 | 10-0-0 | W16 |
---|
| 18 | 13 | 3 | 2 | 28 | 0.778 | 70 | 41 | +29 | 0.631 | 8-1-1 | W7 |
---|
| 17 | 12 | 3 | 2 | 26 | 0.765 | 72 | 51 | +21 | 0.585 | 7-2-1 | W1 |
---|
| 17 | 11 | 5 | 1 | 23 | 0.676 | 72 | 27 | +45 | 0.727 | 6-3-1 | L2 |
---|
| 17 | 11 | 6 | 0 | 22 | 0.647 | 84 | 56 | +28 | 0.600 | 6-4-0 | W3 |
---|
| 18 | 9 | 6 | 3 | 21 | 0.583 | 62 | 46 | +16 | 0.574 | 5-3-2 | L1 |
---|
| 14 | 9 | 5 | 0 | 18 | 0.643 | 61 | 31 | +30 | 0.663 | 6-4-0 | W2 |
---|
| 15 | 6 | 8 | 1 | 13 | 0.433 | 51 | 47 | +4 | 0.520 | 4-6-0 | W1 |
---|
| 18 | 6 | 11 | 1 | 13 | 0.361 | 55 | 86 | -31 | 0.390 | 3-6-1 | W1 |
---|
| 17 | 5 | 12 | 0 | 10 | 0.294 | 56 | 81 | -25 | 0.409 | 3-7-0 | L1 |
---|
| 16 | 4 | 12 | 0 | 8 | 0.250 | 37 | 55 | -18 | 0.402 | 3-7-0 | W1 |
---|
| 17 | 2 | 15 | 0 | 4 | 0.118 | 31 | 91 | -60 | 0.254 | 1-9-0 | L4 |
---|
| 18 | 0 | 18 | 0 | 0 | 0.000 | 24 | 139 | -115 | 0.147 | 0-10-0 | L18 |
---|
Jan 02-Feb 07Series A
Date | Visitor | Home |
Jan 22 4:15P | Port Dover Pirates6 | Burford Coyotes1 |
Jan 28 6:30P | Burford Coyotes0 | Port Dover Pirates9 |
Jan 29 7:30P | Burford Coyotes1 | Port Dover Pirates12 |
Jan 01-Feb 07Series A
Date | Visitor | Home |
Jan 20 7:00P | Embro Edge5 | Waterford Wildcats0 |
Jan 24 7:40P | Waterford Wildcats2 | Embro Edge2 |
Jan 28 5:30P | Embro Edge3 | Waterford Wildcats0 |
Jan 31 7:40P | Waterford Wildcats0 | Embro Edge3 |
Jan 15-Apr 02League Playoffs
Mar 13-Mar 19Semi Final 1
Mar 13-Mar 19Semi Final 2
Game Data Last Updated: Nov 21, 3:38 AM, Next Update: Dec 01, 3:38 AM