Jump To:
U21
Oct 12, 2021-Mar 13, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 14 | 0 | 2 | 30 | 0.938 | 86 | 21 | +65 | 0.804 | 8-0-2 | W1 |
---|
| 15 | 12 | 3 | 0 | 24 | 0.800 | 67 | 22 | +45 | 0.753 | 8-2-0 | W2 |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 58 | 25 | +33 | 0.699 | 6-3-1 | W2 |
---|
| 15 | 7 | 5 | 3 | 17 | 0.567 | 49 | 41 | +8 | 0.544 | 4-3-3 | L1 |
---|
| 16 | 8 | 8 | 0 | 16 | 0.500 | 46 | 42 | +4 | 0.523 | 6-4-0 | W1 |
---|
| 17 | 6 | 9 | 2 | 14 | 0.412 | 53 | 40 | +13 | 0.570 | 4-5-1 | L1 |
---|
| 15 | 5 | 8 | 2 | 12 | 0.400 | 39 | 47 | -8 | 0.453 | 4-4-2 | T1 |
---|
| 18 | 5 | 11 | 2 | 12 | 0.333 | 43 | 84 | -41 | 0.339 | 1-8-1 | T1 |
---|
| 15 | 4 | 9 | 2 | 10 | 0.333 | 47 | 54 | -7 | 0.465 | 4-6-0 | W1 |
---|
| 15 | 0 | 15 | 0 | 0 | 0.000 | 13 | 125 | -112 | 0.094 | 0-10-0 | L15 |
---|
Feb 28-Mar 13Tier 1 Playoffs
Date | Visitor | Home |
Mar 05 5:20P | West Niagara Flying Aces3 | Tavistock Titans4 |
Mar 11 7:00P | Tavistock Titans4 | West Niagara Flying Aces5 |
Mar 12 5:20P | West Niagara Flying Aces2 | Tavistock Titans2 |
Mar 13 7:00P | Tavistock Titans1 | West Niagara Flying Aces2 |
Feb 28-Mar 13Tier 1 Playoffs
Date | Visitor | Home |
Mar 05 7:20P | Delhi Rockets2 | Ingersoll Express4 |
Mar 11 7:15P | Ingersoll Express9 | Delhi Rockets1 |
Mar 12 7:20P | Delhi Rockets | Ingersoll Express |
Mar 13 7:00P | Ingersoll Express | Delhi Rockets |
Feb 28-Mar 13Tier 1 Playoffs
Date | Visitor | Home |
Mar 06 5:50P | New Hamburg Huskies2 | Beverly Bandits1 |
Mar 07 8:10P | Beverly Bandits1 | New Hamburg Huskies3 |
Mar 09 9:00P | New Hamburg Huskies | Beverly Bandits |
Mar 12 8:15P | Beverly Bandits | New Hamburg Huskies |
U21 Tier 1 Playoffs 2nd Round
Mar 13-Mar 272nd Round
Date | Visitor | Home |
Mar 19 8:45P | New Hamburg Huskies1 | Woolwich Wildcats0 |
Mar 20 8:00P | Woolwich Wildcats4 | New Hamburg Huskies1 |
Mar 26 7:30P | New Hamburg Huskies3 | Woolwich Wildcats8 |
Mar 27 5:30P | Woolwich Wildcats | New Hamburg Huskies |
Mar 13-Mar 272nd Round
Date | Visitor | Home |
Mar 19 12:00P | Ingersoll Express2 | Thorold Blackhawks5 |
Mar 20 5:30P | Thorold Blackhawks2 | Ingersoll Express1 |
Mar 26 4:00P | Ingersoll Express | Thorold Blackhawks |
Mar 27 3:00P | Thorold Blackhawks | Ingersoll Express |
Mar 13-Mar 272nd Round
Date | Visitor | Home |
Mar 20 6:15P | West Niagara Flying Aces2 | Cayuga Stars1 |
Mar 25 7:00P | Cayuga Stars1 | West Niagara Flying Aces4 |
Mar 26 8:00P | West Niagara Flying Aces | Cayuga Stars |
Mar 27 7:00P | Cayuga Stars | West Niagara Flying Aces |
Game Data Last Updated: Oct 10, 3:06 AM, Next Update: Oct 20, 3:06 AM