Jump To:
U21
Oct 12, 2021-Mar 13, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 14 | 0 | 2 | 30 | 0.938 | 86 | 21 | +65 | 0.804 | 8-0-2 | W1 |
---|
| 15 | 12 | 3 | 0 | 24 | 0.800 | 67 | 22 | +45 | 0.753 | 8-2-0 | W2 |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 58 | 25 | +33 | 0.699 | 6-3-1 | W2 |
---|
| 15 | 7 | 5 | 3 | 17 | 0.567 | 49 | 41 | +8 | 0.544 | 4-3-3 | L1 |
---|
| 16 | 8 | 8 | 0 | 16 | 0.500 | 46 | 42 | +4 | 0.523 | 6-4-0 | W1 |
---|
| 17 | 6 | 9 | 2 | 14 | 0.412 | 53 | 40 | +13 | 0.570 | 4-5-1 | L1 |
---|
| 15 | 5 | 8 | 2 | 12 | 0.400 | 39 | 47 | -8 | 0.453 | 4-4-2 | T1 |
---|
| 18 | 5 | 11 | 2 | 12 | 0.333 | 43 | 84 | -41 | 0.339 | 1-8-1 | T1 |
---|
| 15 | 4 | 9 | 2 | 10 | 0.333 | 47 | 54 | -7 | 0.465 | 4-6-0 | W1 |
---|
| 15 | 0 | 15 | 0 | 0 | 0.000 | 13 | 125 | -112 | 0.094 | 0-10-0 | L15 |
---|
Sun, Feb 27
West Niagara Flying Aces
@ New Hamburg HuskiesJ11
Wilmot Complex (Optimist)
Thorold Blackhawks
@ Beverly BanditsJ78
Beverly
St. George Generals
@ Cayuga StarsJ55
Cayuga
Mon, Feb 28
New Hamburg Huskies
@ Delhi RocketsJ56
Delhi
West Niagara Flying Aces
@ St. George GeneralsJ48
SDCC
Wed, Mar 02
New Hamburg Huskies
@ Woolwich WildcatsJ68
Woolwich Township
Sat, Mar 05
Ingersoll Express
@ Thorold BlackhawksJ86
Thorold (Frank Doherty)
West Niagara Flying Aces
@ Tavistock TitansJ49
Tavistock
New Hamburg Huskies
@ West Niagara Flying AcesJ53
Fleming
Sun, Mar 06
West Niagara Flying Aces
@ Thorold BlackhawksJ83
Thorold (Frank Doherty)
Game Data Last Updated: Nov 01, 11:47 PM, Next Update: Nov 11, 11:47 PM