Jump To:
U21
Oct 10, 2023-Mar 10, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 17 | 0 | 3 | 37 | 0.925 | 83 | 32 | +51 | 0.722 | 9-0-1 | T1 |
---|
| 19 | 11 | 3 | 5 | 27 | 0.711 | 78 | 41 | +37 | 0.655 | 6-1-3 | T1 |
---|
| 18 | 11 | 3 | 4 | 26 | 0.722 | 78 | 40 | +38 | 0.661 | 6-3-1 | W1 |
---|
| 20 | 10 | 7 | 3 | 23 | 0.575 | 79 | 58 | +21 | 0.577 | 6-3-1 | W4 |
---|
| 20 | 9 | 10 | 1 | 19 | 0.475 | 66 | 61 | +5 | 0.520 | 4-5-1 | W1 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 86 | 82 | +4 | 0.512 | 4-5-1 | W2 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 71 | 72 | -1 | 0.497 | 4-5-1 | L2 |
---|
| 20 | 5 | 10 | 5 | 15 | 0.375 | 60 | 61 | -1 | 0.496 | 3-6-1 | L1 |
---|
| 18 | 6 | 9 | 3 | 15 | 0.417 | 42 | 55 | -13 | 0.433 | 4-5-1 | L1 |
---|
| 19 | 3 | 12 | 4 | 10 | 0.263 | 44 | 87 | -43 | 0.336 | 2-6-2 | L1 |
---|
| 18 | 0 | 14 | 4 | 4 | 0.111 | 28 | 126 | -98 | 0.182 | 0-8-2 | L1 |
---|
Sat, Feb 10
Wainfleet Wild
@ Delhi RocketsU21067
Delhi
Stoney Creek Warriors
@ Thorold BlackhawksU21096
Thorold (Frank Doherty)
West Niagara Flying Aces
@ Tavistock TitansU21099
Tavistock
Haldimand River Kings
@ New Hamburg HuskiesU21097
Wilmot Complex (Schout)
Woolwich Wildcats
@ South Oxford StormU21098
Ingersoll
Sun, Feb 11
South Oxford Storm
@ West Niagara Flying AcesU21066
Fleming
Haldimand River Kings
@ Thorold BlackhawksU21102
Thorold (Frank Doherty)
Wainfleet Wild
@ Beverly BanditsU21101
Beverly
Stoney Creek Warriors
@ Delhi RocketsU21100
Delhi
Sun, Mar 10
Delhi Rockets
@ Thorold BlackhawksU21022
Thorold (Frank Doherty)
Game Data Last Updated: Oct 10, 3:06 AM, Next Update: Oct 20, 3:06 AM