Jump To:
Bracket
| Mar 10 RR A Beverly, New Hamburg, South Oxford Storm, Tavistock, Wainfleet, Woolwich Feb 17, Feb 17, Feb 18, Feb 18, Feb 18, Feb 24, Feb 24, Feb 25, Feb 25, Feb 28, Mar 02, Mar 02, Mar 03, Mar 03, Mar 03 |
Feb 12-Mar 10RR A
Date | Visitor | Home |
Feb 17 8:30P | Wainfleet Wild2 | South Oxford Storm3 |
Feb 17 8:30P | Tavistock Titans1 | New Hamburg Huskies2 |
Feb 18 2:30P | New Hamburg Huskies7 | Wainfleet Wild2 |
Feb 18 4:45P | South Oxford Storm0 | Woolwich Wildcats5 |
Feb 18 5:45P | Tavistock Titans1 | Beverly Bandits1 |
Feb 24 7:00P | Woolwich Wildcats7 | Wainfleet Wild0 |
Feb 24 8:15P | Beverly Bandits1 | New Hamburg Huskies1 |
Feb 25 5:45P | Wainfleet Wild2 | Beverly Bandits3 |
Feb 25 7:45P | Tavistock Titans1 | Woolwich Wildcats4 |
Feb 28 8:10P | South Oxford Storm1 | Beverly Bandits4 |
Mar 02 5:00P | South Oxford Storm3 | Tavistock Titans1 |
Mar 02 7:00P | Woolwich Wildcats2 | New Hamburg Huskies4 |
Mar 03 12:00P | Wainfleet Wild2 | Tavistock Titans15 |
Mar 03 6:00P | New Hamburg Huskies1 | South Oxford Storm2 |
Mar 03 7:45P | Beverly Bandits2 | Woolwich Wildcats2 |
Mar 09-Mar 09Tie Breaker
Date | Visitor | Home |
Mar 09 5:45P | Beverly Bandits2 | Woolwich Wildcats3 |
Game Data Last Updated: Oct 10, 3:06 AM, Next Update: Oct 20, 3:06 AM