Jump To:
Juvenile Tier 2 Playdowns
Bracket
- Jan 12-Jan 28
Series A
Date | Visitor | Home |
Jan 19 6:20P | St. George3 | Cayuga6 |
Jan 20 8:30P | Cayuga5 | St. George4 |
Jan 25 8:30P | Cayuga4 | St. George3 |
- Jan 19-Feb 11
Series B
Date | Visitor | Home |
Feb 01 8:00P | Tavistock2 | Cayuga3 |
Feb 04 8:45P | Cayuga3 | Tavistock2 |
Feb 08 7:00P | Cayuga3 | Tavistock2 |
- Jan 12-Feb 11
Series C
Date | Visitor | Home |
Jan 26 4:50P | Port Dover2 | Beverly7 |
Jan 31 9:15P | Beverly4 | Port Dover2 |
Feb 05 8:10P | Port Dover1 | Beverly6 |
Juvenile Tier 1 Playdowns
Bracket
- Jan 12-Feb 23
Series A
- Jan 12-Feb 23
Series B
- Jan 12-Mar 15
Series C
- Jan 12-Mar 15
Series D
Juvenile Playoffs A Division
Bracket
Mar 15 A Round Robin Beverly, Cayuga, Ingersoll, New Hamburg, Tavistock, Woolwich Feb 08, Feb 10, Feb 14, Feb 15, Feb 22, Feb 23, Feb 27, Feb 29, Mar 01, Mar 02, Mar 03, Mar 08, Mar 12, Mar 14, Mar 15 | | |
- Feb 01-Mar 15
A Round Robin
Date | Visitor | Home |
Feb 08 3:45P | New Hamburg1 | Woolwich8 |
Feb 10 7:50P | New Hamburg1 | Tavistock4 |
Feb 14 8:30P | Tavistock3 | Woolwich6 |
Feb 15 8:00P | Cayuga | New Hamburg |
Feb 22 8:00P | Tavistock1 | New Hamburg4 |
Feb 23 8:00P | Woolwich3 | Tavistock5 |
Feb 27 7:30P | Beverly2 | New Hamburg4 |
Feb 29 8:45P | Tavistock1 | Ingersoll4 |
Mar 01 3:35P | Tavistock4 | Beverly6 |
Mar 02 8:10P | New Hamburg4 | Beverly7 |
Mar 03 8:45P | Ingersoll3 | Tavistock5 |
Mar 08 1:35P | Beverly4 | Tavistock5 |
Mar 12 7:10P | Ingersoll3 | Beverly7 |
Mar 14 7:10P | Beverly | Ingersoll |
Mar 15 6:30P | Beverly | Woolwich |
- Mar 15-Mar 22
Semi final 1
- Mar 15-Mar 22
semi final 2
- Mar 18-Mar 29
A Final
Juvenile Playoffs B Division
Bracket
Mar 15 Round Robin Hespeler, Lincoln, Pelham, Port Dover, St. George Feb 16, Feb 23, Feb 23, Feb 28, Mar 01, Mar 05, Mar 07, Mar 07, Mar 08, Mar 09, Mar 11, Mar 13, Mar 14, Mar 15 | | |
- Feb 01-Mar 15
Round Robin
Date | Visitor | Home |
Feb 16 7:00P | Port Dover2 | St. George11 |
Feb 23 5:30P | St. George7 | Port Dover2 |
Feb 23 7:30P | Pelham3 | Hespeler1 |
Feb 28 9:00P | St. George2 | Hespeler2 |
Mar 01 7:00P | Hespeler3 | St. George1 |
Mar 05 8:00P | Hespeler1 | Pelham7 |
Mar 07 4:15P | Port Dover | Hespeler |
Mar 07 8:00P | St. George4 | Lincoln6 |
Mar 08 4:30P | Hespeler9 | Port Dover2 |
Mar 09 9:00P | Lincoln2 | Hespeler6 |
Mar 11 8:15P | Port Dover | Lincoln |
Mar 13 7:30P | Lincoln | St. George |
Mar 14 8:00P | Hespeler | Lincoln |
Mar 15 5:30P | Lincoln | Port Dover |
- Mar 15-Mar 22
Semi Final 1
- Mar 15-Mar 22
Semi Final 2
- Mar 18-Mar 29
B Final
Game Data Last Updated: Jan 16, 7:22 PM, Next Update: Jan 26, 7:22 PM