Jump To:
Bracket
- Jan 12-Jan 28
Series A
Date | Visitor | Home |
Jan 19 6:20P | St. George3 | Cayuga6 |
Jan 20 8:30P | Cayuga5 | St. George4 |
Jan 25 8:30P | Cayuga4 | St. George3 |
- Jan 19-Feb 11
Series B
Date | Visitor | Home |
Feb 01 8:00P | Tavistock2 | Cayuga3 |
Feb 04 8:45P | Cayuga3 | Tavistock2 |
Feb 08 7:00P | Cayuga3 | Tavistock2 |
- Jan 12-Feb 11
Series C
Date | Visitor | Home |
Jan 26 4:50P | Port Dover2 | Beverly7 |
Jan 31 9:15P | Beverly4 | Port Dover2 |
Feb 05 8:10P | Port Dover1 | Beverly6 |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
O-J-T2-A-2 | Jan 19 | 6:20 PM | St. George Generals | 3-6 | Cayuga Stars | Cayuga |
O-J-T2-A-1 | Jan 20 | 8:30 PM | Cayuga Stars | 5-4 | St. George Generals | SDCC |
O-J-T2-A-3 | Jan 25 | 8:30 PM | Cayuga Stars | 4-3 | St. George Generals | SDCC |
O-J-T2-C-1 | Jan 26 | 4:50 PM | Port Dover Pirates | 2-7 | Beverly Bandits | Beverly |
O-J-T2-C-2 | Jan 31 | 9:15 PM | Beverly Bandits | 4-2 | Port Dover Pirates | Port Dover |
O-J-T2-B-1 | Feb 01 | 8:00 PM | Tavistock Titans | 2-3 | Cayuga Stars | Cayuga |
O-J-T2-B-2 | Feb 04 | 8:45 PM | Cayuga Stars | 3-2 | Tavistock Titans | Tavistock |
O-J-T2-C-3 | Feb 05 | 8:10 PM | Port Dover Pirates | 1-6 | Beverly Bandits | Beverly |
O-J-T2-B-3 | Feb 08 | 7:00 PM | Cayuga Stars | 3-2 | Tavistock Titans | Tavistock |
Game Data Last Updated: Jan 28, 9:48 AM, Next Update: Feb 07, 9:48 AM